SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Hips | Thigh | Length |
S | 68 | 92 | 56 | 100 |
M | 72 | 96 | 58 | 101 |
L | 76 | 100 | 60 | 102 |
XL | 80 | 104 | 62 | 103 |
2XL | 84 | 108 | 64 | 104 |
3XL | 88 | 112 | 66 | 105 |
NOTE: |
$ 24.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Hips | Thigh | Length |
S | 68 | 92 | 56 | 100 |
M | 72 | 96 | 58 | 101 |
L | 76 | 100 | 60 | 102 |
XL | 80 | 104 | 62 | 103 |
2XL | 84 | 108 | 64 | 104 |
3XL | 88 | 112 | 66 | 105 |
NOTE: |
$ 18.60
Save: $
$ 39.44
Save: $
$ 9.59
Save: $
$ 25.34
Save: $
$ 8.99
Save: $
$ 33.35
Save: $
$ 38.94
Save: $
$ 38.95
Save: $
$ 40.09
Save: $
$ 33.01
Save: $