SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Hips | Thigh | Length |
S | 68 | 92 | 56 | 100 |
M | 72 | 96 | 58 | 101 |
L | 76 | 100 | 60 | 102 |
XL | 80 | 104 | 62 | 103 |
2XL | 84 | 108 | 64 | 104 |
3XL | 88 | 112 | 66 | 105 |
NOTE: |
$ 24.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Hips | Thigh | Length |
S | 68 | 92 | 56 | 100 |
M | 72 | 96 | 58 | 101 |
L | 76 | 100 | 60 | 102 |
XL | 80 | 104 | 62 | 103 |
2XL | 84 | 108 | 64 | 104 |
3XL | 88 | 112 | 66 | 105 |
NOTE: |
$ 20.39
Save: $
$ 26.35
Save: $
$ 20.97
Save: $
$ 58.80
Save: $
$ 23.47
Save: $
$ 23.40
Save: $
$ 9.30
Save: $
$ 17.94
Save: $
$ 39.75
Save: $
$ 32.71
Save: $