SIZE TABLE | ||
SIZE | Suggest Height | Suggest Weight |
M | 155 cm - 165 cm | 35 kg - 45 kg |
L | 160 cm - 170 cm | 45 kg - 55 kg |
XL | 165 cm - 175 cm | 55 kg - 63 kg |
2XL | 170 cm - 180 cm | 63 kg - 70 kg |
3XL | 170 cm - 180 cm | 70 kg - 78 kg |
NOTE: |
$ 18.60
$ 0.00
Save: $
SIZE TABLE | ||
SIZE | Suggest Height | Suggest Weight |
M | 155 cm - 165 cm | 35 kg - 45 kg |
L | 160 cm - 170 cm | 45 kg - 55 kg |
XL | 165 cm - 175 cm | 55 kg - 63 kg |
2XL | 170 cm - 180 cm | 63 kg - 70 kg |
3XL | 170 cm - 180 cm | 70 kg - 78 kg |
NOTE: |
$ 24.31
Save: $
$ 29.04
Save: $
$ 37.52
Save: $
$ 17.40
Save: $
$ 42.00
Save: $
$ 31.84
Save: $
$ 34.16
Save: $
$ 20.37
Save: $
$ 21.60
Save: $
$ 15.90
Save: $