SIZE TABLE | ||
SIZE | Suggest Height | Suggest Weight |
M | 155 cm - 165 cm | 35 kg - 45 kg |
L | 160 cm - 170 cm | 45 kg - 55 kg |
XL | 165 cm - 175 cm | 55 kg - 63 kg |
2XL | 170 cm - 180 cm | 63 kg - 70 kg |
3XL | 170 cm - 180 cm | 70 kg - 78 kg |
NOTE: |
$ 31.00
$ 0.00
Save: $
SIZE TABLE | ||
SIZE | Suggest Height | Suggest Weight |
M | 155 cm - 165 cm | 35 kg - 45 kg |
L | 160 cm - 170 cm | 45 kg - 55 kg |
XL | 165 cm - 175 cm | 55 kg - 63 kg |
2XL | 170 cm - 180 cm | 63 kg - 70 kg |
3XL | 170 cm - 180 cm | 70 kg - 78 kg |
NOTE: |
$ 89.00
Save: $
$ 62.57
$ 81.34
Save: $
$ 43.00
Save: $
$ 47.33
$ 61.53
Save: $
$ 56.12
$ 72.96
Save: $
$ 51.66
$ 67.16
Save: $
$ 67.03
$ 87.14
Save: $
$ 30.00
Save: $
$ 70.00
Save: $
$ 62.46
$ 81.20
Save: $