SIZE TABLE | ||
SIZE | Suggest Height | Suggest Weight |
M | 155 cm - 165 cm | 35 kg - 45 kg |
L | 160 cm - 170 cm | 45 kg - 55 kg |
XL | 165 cm - 175 cm | 55 kg - 63 kg |
2XL | 170 cm - 180 cm | 63 kg - 70 kg |
3XL | 170 cm - 180 cm | 70 kg - 78 kg |
NOTE: |
$ 18.60
$ 0.00
Save: $
SIZE TABLE | ||
SIZE | Suggest Height | Suggest Weight |
M | 155 cm - 165 cm | 35 kg - 45 kg |
L | 160 cm - 170 cm | 45 kg - 55 kg |
XL | 165 cm - 175 cm | 55 kg - 63 kg |
2XL | 170 cm - 180 cm | 63 kg - 70 kg |
3XL | 170 cm - 180 cm | 70 kg - 78 kg |
NOTE: |
$ 37.79
Save: $
$ 29.39
Save: $
$ 34.81
Save: $
$ 10.20
Save: $
$ 9.00
Save: $
$ 32.58
Save: $
$ 39.62
Save: $
$ 32.39
Save: $
$ 15.00
Save: $
$ 25.20
Save: $