SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Length | Hip | Thigh |
S | 60 - 80 | 100 | 95 | 58 |
M | 63 - 83 | 104 | 96 | 60 |
L | 66 - 86 | 108 | 97 | 62 |
XL | 69 - 89 | 112 | 98 | 64 |
2XL | 72 - 92 | 116 | 99 | 66 |
NOTE: |
$ 19.20
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Length | Hip | Thigh |
S | 60 - 80 | 100 | 95 | 58 |
M | 63 - 83 | 104 | 96 | 60 |
L | 66 - 86 | 108 | 97 | 62 |
XL | 69 - 89 | 112 | 98 | 64 |
2XL | 72 - 92 | 116 | 99 | 66 |
NOTE: |
$ 26.79
Save: $
$ 19.79
Save: $
$ 3950.00
Save: $
$ 51.00
Save: $
$ 29.89
Save: $
$ 25.20
Save: $
$ 33.00
Save: $
$ 27.28
Save: $
$ 34.04
Save: $
$ 59.40
Save: $