SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Length | Hips | Thigh |
28 | 71 | 94 | 92 | 56 |
29 | 74 | 97 | 93 | 58 |
30 | 77 | 100 | 94 | 60 |
31 | 80 | 103 | 95 | 62 |
32 | 83 | 106 | 96 | 64 |
33 | 86 | 109 | 97 | 66 |
34 | 89 | 112 | 98 | 68 |
36 | 92 | 115 | 99 | 70 |
38 | 95 | 118 | 100 | 72 |
NOTE: |
$ 20.40
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Length | Hips | Thigh |
28 | 71 | 94 | 92 | 56 |
29 | 74 | 97 | 93 | 58 |
30 | 77 | 100 | 94 | 60 |
31 | 80 | 103 | 95 | 62 |
32 | 83 | 106 | 96 | 64 |
33 | 86 | 109 | 97 | 66 |
34 | 89 | 112 | 98 | 68 |
36 | 92 | 115 | 99 | 70 |
38 | 95 | 118 | 100 | 72 |
NOTE: |
$ 30.99
Save: $
$ 22.17
Save: $
$ 25.20
Save: $
$ 24.67
Save: $
$ 36.61
Save: $
$ 41.40
Save: $
$ 27.60
Save: $
$ 16.80
Save: $
$ 28.55
Save: $
$ 42.54
Save: $