SIZE TABLE | |||
Measurement in CM | |||
SIZE | Length | Hip | Waist |
S | 36 | 94 | 56-66 |
M | 37 | 98 | 58-68 |
L | 38 | 102 | 60-70 |
XL | 39 | 106 | 62-72 |
2XL | 40 | 110 | 64-74 |
NOTE: |
$ 15.00
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Length | Hip | Waist |
S | 36 | 94 | 56-66 |
M | 37 | 98 | 58-68 |
L | 38 | 102 | 60-70 |
XL | 39 | 106 | 62-72 |
2XL | 40 | 110 | 64-74 |
NOTE: |
$ 33.83
Save: $
$ 47.99
Save: $
$ 19.80
Save: $
$ 30.00
Save: $
$ 31.96
Save: $
$ 25.73
Save: $
$ 26.97
Save: $
$ 25.72
Save: $
$ 30.00
Save: $
$ 17.99
Save: $