SIZE TABLE | |||
Measurement in CM | |||
SIZE | Hip | Length | Waist |
S | 94 | 98 | 68 |
M | 98 | 99 | 70 |
L | 102 | 100 | 72 |
XL | 106 | 101 | 74 |
2XL | 110 | 102 | 76 |
3XL | 114 | 103 | 78 |
NOTE: |
$ 18.60
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Hip | Length | Waist |
S | 94 | 98 | 68 |
M | 98 | 99 | 70 |
L | 102 | 100 | 72 |
XL | 106 | 101 | 74 |
2XL | 110 | 102 | 76 |
3XL | 114 | 103 | 78 |
NOTE: |
$ 29.99
Save: $
$ 22.10
Save: $
$ 25.13
Save: $
$ 107.00
Save: $
$ 54.56
Save: $
$ 27.00
Save: $
$ 25.98
Save: $
$ 33.14
Save: $
$ 6550.00
Save: $
$ 27.60
Save: $