SIZE TABLE | |||
Measurement in CM | |||
SIZE | Hip | Length | Waist |
S | 94 | 98 | 68 |
M | 98 | 99 | 70 |
L | 102 | 100 | 72 |
XL | 106 | 101 | 74 |
2XL | 110 | 102 | 76 |
3XL | 114 | 103 | 78 |
NOTE: |
$ 18.60
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Hip | Length | Waist |
S | 94 | 98 | 68 |
M | 98 | 99 | 70 |
L | 102 | 100 | 72 |
XL | 106 | 101 | 74 |
2XL | 110 | 102 | 76 |
3XL | 114 | 103 | 78 |
NOTE: |
$ 26.09
Save: $
$ 31.20
Save: $
$ 52.20
Save: $
$ 28.15
Save: $
$ 14.80
Save: $
$ 32.99
Save: $
$ 33.29
Save: $
$ 39.60
Save: $
$ 35.99
Save: $
$ 27.49
Save: $