SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Hips | Thigh | Waist |
S | 51 | 118 | 67 | 53 - 73 |
M | 52 | 122 | 69 | 55 - 75 |
L | 53 | 126 | 71 | 57 - 79 |
XL | 54 | 130 | 73 | 59 - 83 |
2XL | 55 | 134 | 75 | 63 - 89 |
NOTE: |
$ 26.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Hips | Thigh | Waist |
S | 51 | 118 | 67 | 53 - 73 |
M | 52 | 122 | 69 | 55 - 75 |
L | 53 | 126 | 71 | 57 - 79 |
XL | 54 | 130 | 73 | 59 - 83 |
2XL | 55 | 134 | 75 | 63 - 89 |
NOTE: |
$ 43.24
$ 56.21
Save: $
$ 34.00
Save: $
$ 41.11
$ 53.44
Save: $
$ 58.00
Save: $
$ 79.00
Save: $
$ 29.95
Save: $
$ 10.00
$ 24.00
Save: $
$ 11.66
Save: $
$ 37.99
$ 44.99
Save: $
$ 49.00
Save: $