SIZE TABLE | |||
Measurement in CM | |||
SIZE | Hip | Length | Waist |
S | 96 | 96 | 52 - 72 |
M | 98 | 97 | 56 - 76 |
L | 102 | 98 | 60 - 80 |
XL | 106 | 99 | 64 - 84 |
2XL | 110 | 100 | 68 - 88 |
NOTE: |
$ 29.00
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Hip | Length | Waist |
S | 96 | 96 | 52 - 72 |
M | 98 | 97 | 56 - 76 |
L | 102 | 98 | 60 - 80 |
XL | 106 | 99 | 64 - 84 |
2XL | 110 | 100 | 68 - 88 |
NOTE: |
$ 53.95
$ 70.14
Save: $
$ 95.00
Save: $
$ 18.00
Save: $
$ 24.99
Save: $
$ 38.95
Save: $
$ 51.84
$ 67.39
Save: $
$ 55.09
$ 71.62
Save: $
$ 37.95
Save: $
$ 41.49
$ 53.94
Save: $
$ 56.14
Save: $