SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Hips | Foot | Length |
S | Elastic | 112 | 23 | 99 |
M | Elastic | 116 | 23.5 | 100 |
L | Elastic | 120 | 24 | 101 |
XL | Elastic | 124 | 24.5 | 102 |
2XL | Elastic | 128 | 25 | 103 |
NOTE: |
$ 21.60
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Hips | Foot | Length |
S | Elastic | 112 | 23 | 99 |
M | Elastic | 116 | 23.5 | 100 |
L | Elastic | 120 | 24 | 101 |
XL | Elastic | 124 | 24.5 | 102 |
2XL | Elastic | 128 | 25 | 103 |
NOTE: |
$ 39.36
Save: $
$ 47.40
Save: $
$ 21.60
Save: $
$ 36.06
Save: $
$ 22.17
Save: $
$ 39.71
Save: $
$ 18.85
Save: $
$ 23.10
Save: $
$ 26.31
Save: $
$ 40.60
Save: $