SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Hips | Foot | Length |
S | Elastic | 112 | 23 | 99 |
M | Elastic | 116 | 23.5 | 100 |
L | Elastic | 120 | 24 | 101 |
XL | Elastic | 124 | 24.5 | 102 |
2XL | Elastic | 128 | 25 | 103 |
NOTE: |
$ 21.60
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Hips | Foot | Length |
S | Elastic | 112 | 23 | 99 |
M | Elastic | 116 | 23.5 | 100 |
L | Elastic | 120 | 24 | 101 |
XL | Elastic | 124 | 24.5 | 102 |
2XL | Elastic | 128 | 25 | 103 |
NOTE: |
$ 20.23
Save: $
$ 27.00
Save: $
$ 39.22
Save: $
$ 54.00
Save: $
$ 30.35
Save: $
$ 47.97
Save: $
$ 31.38
Save: $
$ 31.96
Save: $
$ 38.59
Save: $
$ 23.39
Save: $