SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Hips | Length |
XS | 60 | 86 | 97 |
S | 62 | 90 | 98 |
M | 66 | 94 | 99 |
L | 70 | 98 | 100 |
XL | 74 | 102 | 101 |
2XL | 78 | 106 | 102 |
NOTE: |
$ 18.00
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Hips | Length |
XS | 60 | 86 | 97 |
S | 62 | 90 | 98 |
M | 66 | 94 | 99 |
L | 70 | 98 | 100 |
XL | 74 | 102 | 101 |
2XL | 78 | 106 | 102 |
NOTE: |
$ 13.37
Save: $
$ 29.99
Save: $
$ 31.52
Save: $
$ 44.82
Save: $
$ 41.02
Save: $
$ 33.55
Save: $
$ 27.28
Save: $
$ 7.79
Save: $
$ 51.00
Save: $
$ 47.99
Save: $