SIZE TABLE | |||
Measurement in CM | |||
SIZE | Length | Waist | Hips |
S | 42 | 64 | 90 |
M | 42 | 68 | 94 |
L | 43 | 72 | 98 |
XL | 43 | 76 | 102 |
2XL | 44 | 80 | 106 |
3XL | 44 | 84 | 110 |
4XL | 45 | 88 | 114 |
5XL | 45 | 92 | 118 |
NOTE: |
$ 18.00
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Length | Waist | Hips |
S | 42 | 64 | 90 |
M | 42 | 68 | 94 |
L | 43 | 72 | 98 |
XL | 43 | 76 | 102 |
2XL | 44 | 80 | 106 |
3XL | 44 | 84 | 110 |
4XL | 45 | 88 | 114 |
5XL | 45 | 92 | 118 |
NOTE: |
$ 23.40
Save: $
$ 21.60
Save: $
$ 38.92
Save: $
$ 8.40
Save: $
$ 28.33
Save: $
$ 25.06
Save: $
$ 59.97
Save: $
$ 33.14
Save: $
$ 41.40
Save: $
$ 27.76
Save: $