SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Length | Thigh | Hip |
S | Elastic | 92 | 54 | 92 |
M | Elastic | 93 | 56 | 96 |
L | Elastic | 94 | 58 | 100 |
XL | Elastic | 95 | 60 | 104 |
2XL | Elastic | 96 | 62 | 106 |
NOTE: |
$ 28.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Length | Thigh | Hip |
S | Elastic | 92 | 54 | 92 |
M | Elastic | 93 | 56 | 96 |
L | Elastic | 94 | 58 | 100 |
XL | Elastic | 95 | 60 | 104 |
2XL | Elastic | 96 | 62 | 106 |
NOTE: |
$ 19.00
$ 38.95
Save: $
$ 42.23
$ 54.90
Save: $
$ 24.00
Save: $
$ 26.00
Save: $
$ 31.95
Save: $
$ 49.95
Save: $
$ 63.04
$ 81.95
Save: $
$ 33.00
Save: $
$ 79.99
Save: $
$ 51.00
Save: $