SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Length | Thigh | Hip |
S | Elastic | 92 | 54 | 92 |
M | Elastic | 93 | 56 | 96 |
L | Elastic | 94 | 58 | 100 |
XL | Elastic | 95 | 60 | 104 |
2XL | Elastic | 96 | 62 | 106 |
NOTE: |
$ 16.80
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Length | Thigh | Hip |
S | Elastic | 92 | 54 | 92 |
M | Elastic | 93 | 56 | 96 |
L | Elastic | 94 | 58 | 100 |
XL | Elastic | 95 | 60 | 104 |
2XL | Elastic | 96 | 62 | 106 |
NOTE: |
$ 38.12
Save: $
$ 17.99
Save: $
$ 10.91
Save: $
$ 9.30
Save: $
$ 32.99
Save: $
$ 50.40
Save: $
$ 23.99
Save: $
$ 7.50
Save: $
$ 32.39
Save: $
$ 7.19
Save: $