SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Hip | Length |
S | 58 - 63 | 98 | 93 |
M | 63 - 69 | 102 | 95 |
L | 70 - 76 | 106 | 97 |
XL | 76 - 86 | 110 | 98 |
2XL | 86 - 90 | 114 | 99 |
3XL | 90 - 96 | 120 | 100 |
NOTE: |
$ 21.60
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Hip | Length |
S | 58 - 63 | 98 | 93 |
M | 63 - 69 | 102 | 95 |
L | 70 - 76 | 106 | 97 |
XL | 76 - 86 | 110 | 98 |
2XL | 86 - 90 | 114 | 99 |
3XL | 90 - 96 | 120 | 100 |
NOTE: |
$ 24.86
Save: $
$ 28.69
Save: $
$ 33.00
Save: $
$ 26.97
Save: $
$ 156.00
Save: $
$ 24.01
Save: $
$ 22.17
Save: $
$ 23.99
Save: $
$ 31.64
Save: $
$ 27.00
Save: $