SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Hip | Length |
S | 58 - 63 | 98 | 93 |
M | 63 - 69 | 102 | 95 |
L | 70 - 76 | 106 | 97 |
XL | 76 - 86 | 110 | 98 |
2XL | 86 - 90 | 114 | 99 |
3XL | 90 - 96 | 120 | 100 |
NOTE: |
$ 21.60
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Hip | Length |
S | 58 - 63 | 98 | 93 |
M | 63 - 69 | 102 | 95 |
L | 70 - 76 | 106 | 97 |
XL | 76 - 86 | 110 | 98 |
2XL | 86 - 90 | 114 | 99 |
3XL | 90 - 96 | 120 | 100 |
NOTE: |
$ 13.79
Save: $
$ 19.20
Save: $
$ 34.03
Save: $
$ 53.99
Save: $
$ 29.48
Save: $
$ 33.62
Save: $
$ 10.80
Save: $
$ 1190.00
Save: $
$ 27.23
Save: $
$ 29.04
Save: $