SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Length | Hips |
29 | 73 | 98 | 94 |
30 | 76 | 99 | 97 |
31 | 80 | 100 | 100 |
32 | 83 | 101 | 103 |
33 | 86 | 102 | 106 |
34 | 90 | 103 | 110 |
35 | 93 | 104 | 113 |
36 | 96 | 105 | 116 |
NOTE: |
$ 24.00
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Length | Hips |
29 | 73 | 98 | 94 |
30 | 76 | 99 | 97 |
31 | 80 | 100 | 100 |
32 | 83 | 101 | 103 |
33 | 86 | 102 | 106 |
34 | 90 | 103 | 110 |
35 | 93 | 104 | 113 |
36 | 96 | 105 | 116 |
NOTE: |
$ 38.26
Save: $
$ 36.00
Save: $
$ 19.80
Save: $
$ 31.43
Save: $
$ 53.97
Save: $
$ 52.17
Save: $
$ 27.60
Save: $
$ 23.97
Save: $
$ 40.22
Save: $
$ 47.40
Save: $