SIZE TABLE | |||
Measurement in CM | |||
SIZE | Elastic Waist | Hips | Length |
S | 47 - 75 | 90 | 96 |
M | 50 - 78 | 94 | 98 |
L | 53 - 81 | 98 | 100 |
XL | 56 - 84 | 102 | 102 |
2XL | 59 - 87 | 106 | 104 |
3XL | 62 - 90 | 110 | 106 |
NOTE: |
$ 30.00
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Elastic Waist | Hips | Length |
S | 47 - 75 | 90 | 96 |
M | 50 - 78 | 94 | 98 |
L | 53 - 81 | 98 | 100 |
XL | 56 - 84 | 102 | 102 |
2XL | 59 - 87 | 106 | 104 |
3XL | 62 - 90 | 110 | 106 |
NOTE: |
$ 66.60
$ 86.58
Save: $
$ 61.70
$ 80.21
Save: $
$ 44.74
$ 58.16
Save: $
$ 46.46
$ 60.40
Save: $
$ 23.25
$ 33.00
Save: $
$ 19.62
$ 31.55
Save: $
$ 35.00
Save: $
$ 20.99
Save: $
$ 32.95
Save: $
$ 66.71
$ 86.72
Save: $