SIZE TABLE | |||
Measurement in CM | |||
SIZE | Elastic Waist | Hips | Length |
S | 47 - 75 | 90 | 96 |
M | 50 - 78 | 94 | 98 |
L | 53 - 81 | 98 | 100 |
XL | 56 - 84 | 102 | 102 |
2XL | 59 - 87 | 106 | 104 |
3XL | 62 - 90 | 110 | 106 |
NOTE: |
$ 18.00
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Elastic Waist | Hips | Length |
S | 47 - 75 | 90 | 96 |
M | 50 - 78 | 94 | 98 |
L | 53 - 81 | 98 | 100 |
XL | 56 - 84 | 102 | 102 |
2XL | 59 - 87 | 106 | 104 |
3XL | 62 - 90 | 110 | 106 |
NOTE: |
$ 16.80
Save: $
$ 10.12
Save: $
$ 38.96
Save: $
$ 8.97
Save: $
$ 23.99
Save: $
$ 38.21
Save: $
$ 23.99
Save: $
$ 30.99
Save: $
$ 34.68
Save: $
$ 11.09
Save: $