SIZE TABLE | |||
Measurement in CM | |||
SIZE | Elastic Waist | Hips | Length |
S | 47 - 75 | 90 | 96 |
M | 50 - 78 | 94 | 98 |
L | 53 - 81 | 98 | 100 |
XL | 56 - 84 | 102 | 102 |
2XL | 59 - 87 | 106 | 104 |
3XL | 62 - 90 | 110 | 106 |
NOTE: |
$ 18.00
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Elastic Waist | Hips | Length |
S | 47 - 75 | 90 | 96 |
M | 50 - 78 | 94 | 98 |
L | 53 - 81 | 98 | 100 |
XL | 56 - 84 | 102 | 102 |
2XL | 59 - 87 | 106 | 104 |
3XL | 62 - 90 | 110 | 106 |
NOTE: |
$ 38.25
Save: $
$ 41.40
Save: $
$ 26.40
Save: $
$ 9.00
Save: $
$ 22.20
Save: $
$ 27.00
Save: $
$ 34.61
Save: $
$ 7.80
Save: $
$ 29.40
Save: $
$ 21.00
Save: $